<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher J. Umina &#187; IRC</title>
	<atom:link href="http://uminac.com/category/computers/irc/feed/" rel="self" type="application/rss+xml" />
	<link>http://uminac.com</link>
	<description>I'm not creative enough for this, and you can't help me.</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Picasa sucks!</title>
		<link>http://uminac.com/2009/03/31/picasa-sucks/</link>
		<comments>http://uminac.com/2009/03/31/picasa-sucks/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anger]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://uminac.com/?p=161</guid>
		<description><![CDATA[Why don&#8217;t they let you download images with anything except picasa?! Isn&#8217;t that a feature that the world might like? Why do you have to install picasa to download a friend&#8217;s web album? Google, you&#8217;re the worst company ever. You&#8217;re the queens of doing 85% of something. EDIT: Thanks to Scabdates, I now am able [...]]]></description>
			<content:encoded><![CDATA[<p>Why don&#8217;t they let you download images with anything except picasa?!  Isn&#8217;t that a feature that the world might like?  Why do you have to install picasa to download a friend&#8217;s web album?</p>
<p>Google, you&#8217;re the worst company ever.  You&#8217;re the queens of doing 85% of something.</p>
<p>EDIT:  Thanks to Scabdates, I now am able to use <a href="http://picasadl.appspot.com/" target="_blank">http://picasadl.appspot.com/</a> to do the job!  I still hate Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://uminac.com/2009/03/31/picasa-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRSSI botcmd hiding!</title>
		<link>http://uminac.com/2009/02/10/irssi-botcmd-hiding/</link>
		<comments>http://uminac.com/2009/02/10/irssi-botcmd-hiding/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[botcmd]]></category>
		<category><![CDATA[irssi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://uminac.com/?p=143</guid>
		<description><![CDATA[Recently I got angry about the fact that IRSSI opens a new window to message the bots when I join a channel and doesn&#8217;t close it. I&#8217;m sure many have had this problem. Turns out the people who make IRSSI thought of this. I know, crazy right? Anyway&#8230; I had my botcmd set to: -botcmd [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got angry about the fact that IRSSI opens a new window to message the bots when I join a channel and doesn&#8217;t close it.  I&#8217;m sure many have had this problem.</p>
<p>Turns out the people who make IRSSI thought of this.  I know, crazy right?  Anyway&#8230;  I had my botcmd set to:</p>
<pre>-botcmd "msg $0 op [password] #channel"</pre>
<p>If you change that to:</p>
<pre>-botcmd "^msg $0 op [password] #channel"</pre>
<p>IRSSI won&#8217;t even open a window, it won&#8217;t log it or anything!  Woohoo!  No more passwords in logfiles!</p>
]]></content:encoded>
			<wfw:commentRss>http://uminac.com/2009/02/10/irssi-botcmd-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting to VoidNet with irssi+screen</title>
		<link>http://uminac.com/2008/08/21/connecting-to-voidnet-with-irssiscreen/</link>
		<comments>http://uminac.com/2008/08/21/connecting-to-voidnet-with-irssiscreen/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anger]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[irssi]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[voidnet]]></category>

		<guid isPermaLink="false">http://www.uminac.com/?p=88</guid>
		<description><![CDATA[One major client out there right now is irssi.  People who have used IRC forever, and who have brains use irssi.  People who are new to IRC and are being forced by one of the afformentioned people may have problems using irssi and screen.  I hope to help alleviate some of those problems within a [...]]]></description>
			<content:encoded><![CDATA[<p>One major client out there right now is irssi.  People who have used IRC forever, and who have brains use irssi.  People who are new to IRC and are being forced by one of the afformentioned people may have problems using irssi and screen.  I hope to help alleviate some of those problems within a couple simple steps.</p>
<p>READ THIS TOO: <a title="irssi documentation" href="http://www.irssi.org/documentation/startup#c3" target="_blank">http://www.irssi.org/documentation/startup#c3</a></p>
<p><strong>Step 1: The Final Solution</strong></p>
<p>Since you&#8217;ve probably configured irssi incorrectly, the first thing you should do is log into your shell on whatever server you&#8217;re using screen+irssi from and do:</p>
<pre>rm -rf ~/.irssi</pre>
<p>What this will do is blow away any crappy settings you&#8217;ve got going.  Since whoever configured your irssi probably didn&#8217;t care to do a good job on your instance, this is probably best.</p>
<p><strong>Step 2: Configure irssi</strong></p>
<p>Start irssi:</p>
<pre>irssi</pre>
<p>At the nice clean irssi window, type the following commands:</p>
<pre>/network add VoidNet
/server add -auto -network VoidNet irc.easymac.org
/channel add -auto #VoidNet VoidNet [password]
/save
/quit</pre>
<p>If you&#8217;re not an idiot you can probably figure that if the channel doesn&#8217;t have a password, you don&#8217;t need to specify the [password] part.  If it does, then&#8230;  well&#8230;  you get the idea.</p>
<p><strong>Step 3: Start, Name, Attach, and Detach Your Screen</strong></p>
<p>The only functions you really need to know are screen creation, screen detaching, and screen attaching.  They&#8217;re quite simple, but for some reason people who don&#8217;t know how to use screen like to create screens where they should be attaching existing screens.</p>
<p>So, the first thing you need to do is learn what screens are running!</p>
<pre>screen -ls</pre>
<p>If you see something like:</p>
<pre>screen -ls
No Sockets found in /tmp/screens/S-username.</pre>
<p>You&#8217;re in good shape.  Otherwise, the action necessary is out of the scope of this document.  Have fun.</p>
<p>Continuing on&#8230;.  Let&#8217;s start a new screen, named IRC for the purpose of&#8230;.  IRC!</p>
<pre>screen -S irc irssi</pre>
<p>OMG irssi is now running inside a screen named irc, wonderful!</p>
<p>To detach, but leave the screen running you need to do a keystroke.  (ctrl+shift+a,d)</p>
<p>To reattach the screen simply do:</p>
<pre>screen -rd irc</pre>
<p>Yay, your irssi is good!</p>
<p><strong>Step 4: Starting irssi At Server Reboot</strong></p>
<p>You don&#8217;t NEED to do this step, but there&#8217;s nothing more annoying then when irssi isn&#8217;t started because the admin was a jerk and rebooted the server.  So if you want to avoid that annoyance, it&#8217;s quite simple to do.</p>
<p>Edit your crontab using:</p>
<pre>crontab -e</pre>
<p>and insert this line:</p>
<pre>@reboot     screen -d -m -S irc irssi</pre>
]]></content:encoded>
			<wfw:commentRss>http://uminac.com/2008/08/21/connecting-to-voidnet-with-irssiscreen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PieSpy Graphs</title>
		<link>http://uminac.com/2008/08/06/piespy-graphs/</link>
		<comments>http://uminac.com/2008/08/06/piespy-graphs/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[piespy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[void]]></category>

		<guid isPermaLink="false">http://www.uminac.com/?p=60</guid>
		<description><![CDATA[I setup a few PieSpy graphs on Void Networks&#8230; Here they are: #elasticmind #voidnet #notreally It&#8217;s really a pretty neat graph to have, too bad the program is written in Java. 76764 uminac 3 20 0 225M 15976K kserel 410:26 0.00% java]]></description>
			<content:encoded><![CDATA[<p>I setup a few <a title="Social Networking Bot for IRC" href="http://www.jibble.org/piespy/" target="_blank">PieSpy</a> graphs on <a title="Void Networks IRC" href="http://www.voidnetworks.com" target="_blank">Void Networks</a>&#8230;  Here they are:</p>
<p><a title="#elasticmind PieSpy graph" href="http://popsicle.easymac.org/~uminac/pie/elasticmind/elasticmind-current.png" target="_blank">#elasticmind</a></p>
<p><a title="#voidnet PieSpy graph" href="http://popsicle.easymac.org/~uminac/pie/voidnet/voidnet-current.png" target="_blank">#voidnet</a></p>
<p><a title="#notreally PieSpy graph" href="http://popsicle.easymac.org/~uminac/pie/notreally/notreally-current.png" target="_blank">#notreally</a></p>
<p>It&#8217;s really a pretty neat graph to have, too bad the program is written in Java.</p>
<pre>76764 uminac       3  20    0   225M 15976K kserel 410:26  0.00% java</pre>
]]></content:encoded>
			<wfw:commentRss>http://uminac.com/2008/08/06/piespy-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
